| Average Listing Price | $492,005 |
| Average Price Per Sqft. | $1,156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22309 | $429,004 | $112 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $610,853 | $1,776 |
| Basement | $830,635 | $244 |
| Single Story | $100,458 | $73 |
| Pool | $601,931 | $4,411 |
| Cul De Sac | $1,081,773 | $287 |
| Foreclosure | $258,894 | $0 |
| Custom Built | $1,218,924 | $0 |
| Tennis Court | $730,238 | $0 |
| Short Sale | $167,263 | $0 |
| Waterfront | $1,705,322 | $0 |
| Price Reduced | $630,958 | $0 |
| River View | $2,279,598 | $0 |
| Boat Dock | $2,685,000 | $0 |
| Bank Owned | $267,466 | $0 |
![]() |
Lisa L. Langlais |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: lisal@kw.com Direct: 703-967-2675 Office : 703-562-1798 |
Loading Data. Please wait.