| Average Listing Price | $605,945 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22309 | $401,343 | $217 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $701,114 | $200 |
| Basement | $991,418 | $278 |
| Pool | $722,810 | $150 |
| Single Story | $156,899 | $115 |
| Foreclosure | $193,097 | $102 |
| Short Sale | $175,772 | $95 |
| Tennis Court | $397,966 | $134 |
| Custom Built | $979,760 | $277 |
| Cul De Sac | $1,868,519 | $372 |
| Bank Owned | $183,338 | $0 |
| Waterfront | $1,865,840 | $0 |
| River View | $3,180,611 | $0 |
| Boat Dock | $2,559,600 | $0 |
| Price Reduced | $728,744 | $0 |
| Farm | $5,915,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lisa L. Langlais |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: lisal@kw.com Direct: 703-967-2675 Office : 703-562-1798 |
Loading Data. Please wait.