| Average Listing Price | $563,862 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22309 | $492,425 | $240 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $611,446 | $190 |
| Basement | $812,629 | $240 |
| Pool | $589,205 | $148 |
| Single Story | $164,866 | $125 |
| Foreclosure | $193,262 | $113 |
| Cul De Sac | $904,630 | $288 |
| Short Sale | $156,434 | $92 |
| Tennis Court | $175,468 | $111 |
| Custom Built | $1,063,276 | $0 |
| Bank Owned | $223,811 | $0 |
| Waterfront | $1,439,644 | $0 |
| River View | $2,951,311 | $0 |
| Boat Dock | $1,582,000 | $0 |
| Farm | $4,808,000 | $0 |
![]() |
Lisa L. Langlais |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: lisal@kw.com Direct: 703-967-2675 Office : 703-562-1798 |
Loading Data. Please wait.