Homes for Sale Near Alexandria Miracle Intl |
| Keyword | Avg Price | Price/Sf |
| Two Story | $924,159 | $245 |
| Basement | $1,020,006 | $260 |
| Price Reduced | $648,494 | $219 |
| Cul De Sac | $1,174,466 | $241 |
| Custom Built | $1,172,427 | $262 |
| Pool | $1,138,652 | $217 |
| Single Story | $225,536 | $174 |
| New Listings | $162,725 | $121 |
| Waterfront | $2,017,600 | $348 |
| River View | $2,099,137 | - |
| Tennis Court | $1,014,475 | $132 |
| Foreclosure | $215,663 | $121 |
![]() |
Lisa Langlais Realtor ABR SFR SRES |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: myrealtorLisa@yahoo.com Direct: 703-967-2675 |
Loading Data. Please wait.