Homes for Sale Near George Washington Recreational |
| Keyword | Avg Price | Price/Sf |
| Two Story | $851,469 | $238 |
| Basement | $979,663 | $264 |
| Cul De Sac | $929,551 | $251 |
| Custom Built | $1,349,986 | $264 |
| Pool | $770,284 | $150 |
| Price Reduced | $628,165 | $187 |
| New Listings | $737,259 | $204 |
| Single Story | $225,778 | $151 |
| Tennis Court | $725,266 | $114 |
| Foreclosure | $566,081 | $155 |
| River View | $2,099,137 | $0 |
| Waterfront | $1,428,250 | $177 |
| Short Sale | $407,633 | $0 |
![]() |
Lisa Langlais Realtor ABF SFR SRES |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: myrealtorLisa@yahoo.com Direct: 703-967-2675 |
Loading Data. Please wait.