Homes for Sale Near Anytime Fitness |
| Keyword | Avg Price | Price/Sf |
| Two Story | $827,143 | $233 |
| Basement | $953,584 | $256 |
| Cul De Sac | $910,568 | $245 |
| Custom Built | $1,382,842 | $264 |
| Pool | $754,499 | $153 |
| Price Reduced | $624,365 | $186 |
| New Listings | $761,720 | $201 |
| Single Story | $174,277 | $126 |
| Foreclosure | $493,784 | $142 |
| Tennis Court | $795,416 | $136 |
| Short Sale | $328,580 | $137 |
| River View | $2,099,137 | $0 |
| Waterfront | $1,428,250 | $177 |
![]() |
Lisa Langlais Realtor ABF SFR SRES |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: myrealtorLisa@yahoo.com Direct: 703-967-2675 |
Loading Data. Please wait.