Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $821,885 | $237 |
| Basement | $930,684 | $256 |
| Cul De Sac | $910,568 | $245 |
| Custom Built | $1,382,842 | $264 |
| Price Reduced | $600,876 | $186 |
| Pool | $803,315 | $160 |
| New Listings | $830,210 | $251 |
| Single Story | $188,562 | $132 |
| Tennis Court | $718,928 | $136 |
| Foreclosure | $566,081 | $155 |
| Short Sale | $368,580 | $183 |
| River View | $2,099,137 | $0 |
| Waterfront | $1,428,250 | $177 |
![]() |
Lisa Langlais Realtor ABF SFR SRES |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: myrealtorLisa@yahoo.com Direct: 703-967-2675 |
Loading Data. Please wait.