Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $940,054 | $252 |
| Basement | $1,030,545 | $265 |
| Price Reduced | $704,598 | $217 |
| Cul De Sac | $1,173,514 | $243 |
| Custom Built | $1,155,483 | $262 |
| Pool | $1,133,792 | $217 |
| Single Story | $208,317 | $163 |
| New Listings | $164,857 | $114 |
| Foreclosure | $171,398 | $106 |
| Waterfront | $2,017,600 | $348 |
| River View | $2,099,137 | - |
| Tennis Court | $996,250 | $132 |
![]() |
Lisa Langlais Realtor ABR SFR SRES |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: myrealtorLisa@yahoo.com Direct: 703-967-2675 |
Loading Data. Please wait.